Athletic Admission Prices 2025-2026
CK Athletic Admission Prices
2025-2026
Varsity Football
| Price | Ticket Type |
|---|---|
| $6.00 | Adult General Admission |
| $3.00 | Student General Admission |
| $25.00 | Season Adult General |
| $12.00 | Season Student General |
Junior High & JV Football
| Price | Ticket Type |
|---|---|
| $5.00 | Adult General Admission |
| $2.00 | Student General Admission |
Volleyball-V-JV-JH
| Price | Ticket Type |
|---|---|
| $5.00 | Adult General Admission |
| $2.00 | Student General Admission |
| $40.00 | Adult Season |
| $15.00 | Student Season |
Boys/Girls Basketball V-JV-JH
| Price | Ticket Type |
|---|---|
| $5.00 | Adult General Admission |
| $2.00 | Student General Admission |
| $40.00 | Adult Season |
| $15.00 | Student Season |
Wrestling V-JV-JH
| Price | Ticket Type |
|---|---|
| $5.00 | Adult General Admission |
| $2.00 | Student General Admission |
| $10.00 | Adult Season |
| $3.00 | Student Season |
Varsity Softball
| Price | Ticket Type |
|---|---|
| $5.00 | Adult General Admission |
| $2.00 | Student General Admission |
| $40.00 | Adult Season |
| $15.00 | Season Student General |
Varsity Baseball
| Price | Ticket Type |
|---|---|
| $5.00 | Adult General Admission |
| $2.00 | Student General Admission |
| $40.00 | Adult Season |
| $15.00 | Student Season General |
Other Options
- Season Pass-All Sports: $125.00
- Season Pass-All Sports (Student): $30.00
- Golden Age Pass for All Athletic Events (District residents 60 years or older)