Dual Enrollment Information
Student Eligibility:
Enrolled as a high school junior or senior - sophomores with GIEPs are also eligible.
Scored Proficient or Advanced on the corresponding Keystone Exam.
Cumulative GPA of a 3.0
To request a college transcript, contact the Registrar's Office of each school.
| HS Course Name | College Course | Teacher | College/College Course Name | Credits |
|---|---|---|---|---|
| Anatomy & Physiology (HON) | BL 201 | Mr. Hartman | Mount Aloysius College / Anatomy & Physiology I | 4 |
| Calculus (HON) | CM 117 | Mr. Caracciolo | Mount Aloysius College / Calculus I | 4 |
| Psychology (HON) | PY 101 | Ms. Kimmel | Mount Aloysius College / General Psych | 3 |
| English 11 (HON) | English 110 | Mrs. Harris | Pennsylvania Highlands / English Comp I | 3 |
| English 11 (HON) | Comm 101 | Mrs. Harris | Pennsylvania Highlands / Public Speaking | 3 |
| English 12 (HON) | English 200 | Mrs. Marko | Pennsylvania Highlands / English Comp II | 3 |
| Calculus (HON) | Math 110 | Mr. Caracciolo | Saint Francis University / Pre-Calculus | 3 |
| Anatomy & Physiology (HON) | Biology 105 | Mr. Hartman | Saint Francis University / Human Biology | 3 |
| American History (HON) | History 103 | Mr. Harris | Saint Francis University / U.S. History to 1877 | 3 |
| American History (HON) | History 104 | Mr. Harris | Saint Francis University / U. S. History since 1877 | 3 |
To see which credits will transfer to your school, visit the following link:
http://www.collegetransfer.net/
http://www.collegetransfer.net/